eHeater
The key to low exhaust emissions
Title | Category | Date | Download File |
---|---|---|---|
Certificate DQS KBA | Certificate | 2022/03/25 | Download |
Certificate DQS VDA | Certificate | 2022/03/25 | Download |
Certificate ISO 14001 | Certificate | 2022/03/25 | Download |
Certificate ISO 9001 | Certificate | 2022/03/25 | Download |
Code of conduct | General Information | 2022/03/25 | Download |
Company Policy | General Information | 2022/03/25 | Download |
Comprehensive Emission Aftertreatment Solutions | Product Information | 2022/03/25 | Download |
Description of the Kinds of Characteristics | Quality Assurance | 2022/03/25 | Download |
Diesel Particulate Filter / Dimensions SMF-ER | Catalogues | 2022/03/25 | Download |
Flyer bluemission english | Product Information | 2022/03/25 | Download |
General Terms of Purchase | Terms of Contract | 2022/03/25 | Download |
HJS Aftermarket Product Range | Product Information | 2022/03/25 | Download |
HJS CRT for Trucks and LDV | Product Information | 2022/03/25 | Download |
HJS Manufacturer´s Warranty Aftermarket | Certificate | 2022/03/25 | Download |
HJS OEM Product Range | Product Information | 2022/03/25 | Download |
Infection Protection Screens Flyer | Product Information | 2022/03/25 | Download |
Packaging Specification Series Parts | Requirements | 2022/03/25 | Download |
Product Data Diesel Particulate Filters Exchange filter SMF-ER | Catalogues | 2022/03/25 | Download |
Product Data Diesel Particulate Filters Modular SMF-CRT-Systems | Catalogues | 2022/03/25 | Download |
Product Data Diesel Particulate Filters SMF-AR | Catalogues | 2022/03/25 | Download |
Product range mobile machinery SMF-AR | Catalogues | 2022/03/25 | Download |
Product Range Sensor Technology | Catalogues | 2022/03/25 | No File |
Quality Assurance Guideline | Terms of Contract | 2022/03/25 | Download |
Terms and Conditions of Sale and Delivery | Terms of Contract | 2022/03/25 | Download |
Universal Spare Parts & Repair Solutions | Product Information | 2022/03/25 | Download |
User´s Manual HJS SCR/SCRT Upgrade Solution Non Road | User´s Manual | 2022/03/25 | Download |
User´s Manual HJS Service Display Module Non Road | User´s Manual | 2022/03/25 | Download |
Warranty Claim Form | Certificate | 2022/03/25 | Download |
Additional Information
The limit values expected for the future will be so low that after treatment systems will have to undertake additional measures to reduce the NOx emissions of vehicles in the period immediately after cold starting. Typical cold start times of commercial vehicles are between five and ten minutes, after which time the SCR system has warmed up to the point where it provides excellent NOx conversion.
In order to obtain favourable conditions for its SCR systems during cold starts, HJS has developed an electric heater. The core element of this device, the heating conductor, is electrically decoupled from the housing by means of insulators. During a cold start, the heating conductor is powered by the on-board electrical system and heats the exhaust mass flow. Depending on the setup, temperatures of around 1000°C can be reached in the heater, enabling downstream components of the aftertreatment system to be quickly brought up to operating temperature.
The key features at a glance
- Diameter: from 4.66” up to 13”
- Not dependent on the catalyst substrate
- Extremely low backpressure
- Output: 5 – 20 kW @ 12/24/48 V
- Heating rate of up to 50 K/s
Benefits
1. Faster Exhaust Aftertreatment Activation
-
Ensures catalytic converters reach optimal operating temperature (200°C+) quickly, even during cold starts.
-
Reduces cold-phase emissions, critical for meeting Euro VII and future standards.
2. Improved Emissions Compliance
-
Minimizes harmful pollutants (NOx, CO, HC) during low-temperature operation.
-
Helps vehicles pass strict emissions tests (RDE, WLTP) by maintaining efficient aftertreatment.
3. Energy-Efficient Heating
-
Uses the vehicle’s electrical system to generate heat, avoiding extra fuel consumption.
-
Precise temperature control avoids overheating or wasted energy.
4. Compact & Lightweight Design
-
Easy integration into existing exhaust systems without major modifications.
-
Durable construction for long-term reliability in harsh conditions.
5. Future-Proof Solution
-
Prepares fleets for upcoming regulations (Euro VII, China 6, U.S. EPA standards).
-
Adaptable for hybrids and EVs, where exhaust heat may be insufficient.
6. Reduced Risk of Catalyst Damage
- Prevents sulfur poisoning and soot buildup in SCR/DPF systems by maintaining optimal temps.